Usage Statistics for donleeonline.com

Summary Period: January 2010
Generated 01-Feb-2010 02:36 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 127386
Total Files 86443
Total Pages 19951
Total Visits 6396
Total KBytes 1538399
Total Unique Sites 2554
Total Unique URLs 115
Total Unique Referrers 257
Total Unique User Agents 1309
. Avg Max
Hits per Hour 171 2158
Hits per Day 4109 9657
Files per Day 2788 6054
Pages per Day 643 1245
Sites per Day 82 251
Visits per Day 206 367
KBytes per Day 49626 104612
Hits by Response Code
Code 200 - OK 67.86% 86443
Code 206 - Partial Content 0.89% 1137
Code 304 - Not Modified 12.61% 16059
Code 403 - Forbidden 0.18% 223
Code 404 - Not Found 18.22% 23214
Code 405 - Method Not Allowed 0.22% 279
Code 416 - Requested Range Not Satisfiable 0.01% 19
Code 501 - Not Implemented 0.01% 12

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 1098 0.86% 842 0.97% 303 1.52% 69 1.08% 71 2.78% 14163 0.92%
2 1367 1.07% 1033 1.20% 332 1.66% 135 2.11% 130 5.09% 17398 1.13%
3 2210 1.73% 1681 1.94% 354 1.77% 108 1.69% 103 4.03% 30648 1.99%
4 2973 2.33% 2122 2.45% 523 2.62% 115 1.80% 116 4.54% 37772 2.46%
5 2858 2.24% 2071 2.40% 472 2.37% 186 2.91% 187 7.32% 37949 2.47%
6 4004 3.14% 2817 3.26% 746 3.74% 241 3.77% 224 8.77% 49262 3.20%
7 3875 3.04% 2639 3.05% 610 3.06% 216 3.38% 208 8.14% 49216 3.20%
8 3947 3.10% 3093 3.58% 888 4.45% 218 3.41% 208 8.14% 69126 4.49%
9 2366 1.86% 1597 1.85% 410 2.06% 165 2.58% 164 6.42% 29347 1.91%
10 2201 1.73% 1499 1.73% 623 3.12% 154 2.41% 158 6.19% 27287 1.77%
11 2607 2.05% 1895 2.19% 383 1.92% 173 2.70% 175 6.85% 34248 2.23%
12 3099 2.43% 2313 2.68% 438 2.20% 191 2.99% 188 7.36% 42698 2.78%
13 3220 2.53% 2251 2.60% 593 2.97% 201 3.14% 188 7.36% 41485 2.70%
14 4325 3.40% 3175 3.67% 557 2.79% 233 3.64% 226 8.85% 58792 3.82%
15 5022 3.94% 3586 4.15% 721 3.61% 262 4.10% 248 9.71% 65124 4.23%
16 3670 2.88% 2634 3.05% 601 3.01% 215 3.36% 190 7.44% 48475 3.15%
17 2541 1.99% 1983 2.29% 511 2.56% 218 3.41% 176 6.89% 35689 2.32%
18 4115 3.23% 3009 3.48% 696 3.49% 234 3.66% 220 8.61% 54678 3.55%
19 3286 2.58% 2290 2.65% 522 2.62% 188 2.94% 186 7.28% 42006 2.73%
20 4586 3.60% 3112 3.60% 721 3.61% 213 3.33% 185 7.24% 51416 3.34%
21 4998 3.92% 3429 3.97% 837 4.20% 272 4.25% 221 8.65% 58568 3.81%
22 6204 4.87% 3946 4.56% 884 4.43% 305 4.77% 251 9.83% 69959 4.55%
23 4021 3.16% 2488 2.88% 590 2.96% 239 3.74% 193 7.56% 42039 2.73%
24 3956 3.11% 2740 3.17% 640 3.21% 196 3.06% 125 4.89% 45396 2.95%
25 4024 3.16% 2527 2.92% 678 3.40% 197 3.08% 124 4.86% 43331 2.82%
26 5152 4.04% 3362 3.89% 489 2.45% 165 2.58% 152 5.95% 57708 3.75%
27 6743 5.29% 4202 4.86% 839 4.21% 255 3.99% 180 7.05% 70607 4.59%
28 8080 6.34% 4925 5.70% 974 4.88% 227 3.55% 194 7.60% 87753 5.70%
29 9657 7.58% 6054 7.00% 1245 6.24% 367 5.74% 234 9.16% 104612 6.80%
30 6980 5.48% 4360 5.04% 968 4.85% 256 4.00% 177 6.93% 74300 4.83%
31 4201 3.30% 2768 3.20% 803 4.02% 195 3.05% 138 5.40% 47345 3.08%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 300 0.24% 7 244 0.28% 5 174 0.87% 97 3009 0.20%
1 12 394 0.31% 7 231 0.27% 10 310 1.55% 82 2531 0.16%
2 11 368 0.29% 9 294 0.34% 9 301 1.51% 72 2244 0.15%
3 7 230 0.18% 6 201 0.23% 4 141 0.71% 76 2348 0.15%
4 12 402 0.32% 7 235 0.27% 10 311 1.56% 117 3636 0.24%
5 10 322 0.25% 7 238 0.28% 5 167 0.84% 122 3788 0.25%
6 34 1069 0.84% 24 772 0.89% 10 314 1.57% 398 12353 0.80%
7 123 3840 3.01% 87 2720 3.15% 16 508 2.55% 1529 47396 3.08%
8 223 6937 5.45% 153 4760 5.51% 24 746 3.74% 2704 83828 5.45%
9 404 12542 9.85% 262 8128 9.40% 47 1468 7.36% 4800 148803 9.67%
10 755 23405 18.37% 497 15433 17.85% 82 2566 12.86% 9100 282098 18.34%
11 592 18363 14.42% 403 12502 14.46% 67 2090 10.48% 7268 225320 14.65%
12 319 9897 7.77% 213 6619 7.66% 38 1202 6.02% 3975 123210 8.01%
13 222 6896 5.41% 149 4628 5.35% 46 1429 7.16% 2447 75871 4.93%
14 182 5645 4.43% 129 4002 4.63% 46 1444 7.24% 2101 65130 4.23%
15 156 4865 3.82% 111 3444 3.98% 31 965 4.84% 1859 57625 3.75%
16 201 6256 4.91% 143 4461 5.16% 40 1269 6.36% 2346 72718 4.73%
17 229 7114 5.58% 153 4743 5.49% 34 1054 5.28% 2794 86624 5.63%
18 230 7159 5.62% 155 4832 5.59% 29 920 4.61% 2865 88808 5.77%
19 184 5717 4.49% 119 3707 4.29% 25 788 3.95% 2237 69349 4.51%
20 90 2814 2.21% 63 1961 2.27% 17 530 2.66% 1116 34584 2.25%
21 54 1679 1.32% 42 1302 1.51% 22 685 3.43% 1137 35242 2.29%
22 27 837 0.66% 22 684 0.79% 11 343 1.72% 283 8780 0.57%
23 10 335 0.26% 9 302 0.35% 7 226 1.13% 100 3105 0.20%

Top 30 of 115 Total URLs
# Hits KBytes URL
1 10116 7.94% 44012 2.86% /
2 4767 3.74% 16356 1.06% /imagenes/BOTON_PEDIDO_ONLINE.jpg
3 4550 3.57% 25050 1.63% /imagenes/BOTON_MENU.jpg
4 4331 3.40% 18449 1.20% /imagenes/BOTON_DONLEE.jpg
5 4278 3.36% 12335 0.80% /imagenes/BOTON_PAISANITO.jpg
6 4221 3.31% 18329 1.19% /imagenes/BOTON_MENU_BRINGFRONT.jpg
7 4128 3.24% 13829 0.90% /imagenes/BOTON_HISTORIA.jpg
8 4090 3.21% 16510 1.07% /imagenes/BOTON_SUCURSALES.jpg
9 4082 3.20% 16983 1.10% /imagenes/BOTON_PEDIDO_ONLINE_BRINGFR.jpg
10 4031 3.16% 18435 1.20% /imagenes/BOTON_DONLEE_BRINGFRONT.jpg
11 3918 3.08% 351137 22.82% /imagenes/backgorund3.jpg
12 3915 3.07% 17513 1.14% /imagenes/BOTON_SUCURSALES_BRINGFRONT.jpg
13 3902 3.06% 11644 0.76% /imagenes/BOTON_PAISANITO_BRINGFRONT.jpg
14 3866 3.03% 43277 2.81% /imagenes/BORDER_RIGTH.jpg
15 3859 3.03% 50387 3.28% /imagenes/BORDER_LEFT.jpg
16 3856 3.03% 43981 2.86% /imagenes/BORDER_BUTON.jpg
17 3854 3.03% 44000 2.86% /imagenes/BORDER_TOP.jpg
18 3815 2.99% 17471 1.14% /imagenes/Logo don Lee.gif
19 3813 2.99% 21541 1.40% /imagenes/BOTON_HISTORIA_BRINGFRONT.jpg
20 3191 2.50% 304778 19.81% /imagenes/SECCION_DONLEE.jpg
21 2661 2.09% 13416 0.87% /menu.html
22 2401 1.88% 67439 4.38% /imagenes/SECCION_MENU.jpg
23 1218 0.96% 5959 0.39% /menu_clanes.html
24 1131 0.89% 70158 4.56% /imagenes/SECCION_MENU_CLANES.jpg
25 635 0.50% 3341 0.22% /menu_asados.html
26 614 0.48% 4040 0.26% /historia.html
27 607 0.48% 19490 1.27% /imagenes/SECCION_MENU_ASADOS.jpg
28 551 0.43% 2863 0.19% /menu_delicias.html
29 516 0.41% 18059 1.17% /imagenes/SECCION_MENU_DELICIAS.jpg
30 512 0.40% 2671 0.17% /menu_arroz_frito.html

Top 10 of 115 Total URLs By KBytes
# Hits KBytes URL
1 3918 3.08% 351137 22.82% /imagenes/backgorund3.jpg
2 3191 2.50% 304778 19.81% /imagenes/SECCION_DONLEE.jpg
3 1131 0.89% 70158 4.56% /imagenes/SECCION_MENU_CLANES.jpg
4 2401 1.88% 67439 4.38% /imagenes/SECCION_MENU.jpg
5 3859 3.03% 50387 3.28% /imagenes/BORDER_LEFT.jpg
6 10116 7.94% 44012 2.86% /
7 3854 3.03% 44000 2.86% /imagenes/BORDER_TOP.jpg
8 3856 3.03% 43981 2.86% /imagenes/BORDER_BUTON.jpg
9 3866 3.03% 43277 2.81% /imagenes/BORDER_RIGTH.jpg
10 4550 3.57% 25050 1.63% /imagenes/BOTON_MENU.jpg

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 10116 7.94% 5488 85.83% /
2 614 0.48% 339 5.30% /historia.html
3 2661 2.09% 171 2.67% /menu.html
4 370 0.29% 44 0.69% /paisanito.html
5 496 0.39% 40 0.63% /sucursales.html
6 154 0.12% 39 0.61% /webalizer/
7 41 0.03% 35 0.55% /webalizer/usage_201001.html
8 1218 0.96% 30 0.47% /menu_clanes.html
9 150 0.12% 28 0.44% /webalizer/usage_200809.html
10 551 0.43% 25 0.39% /menu_delicias.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 10116 7.94% 3910 61.21% /
2 1218 0.96% 498 7.80% /menu_clanes.html
3 2661 2.09% 393 6.15% /menu.html
4 496 0.39% 230 3.60% /sucursales.html
5 614 0.48% 227 3.55% /historia.html
6 446 0.35% 170 2.66% /menu_dim_sam.html
7 370 0.29% 142 2.22% /paisanito.html
8 635 0.50% 131 2.05% /menu_asados.html
9 551 0.43% 125 1.96% /menu_delicias.html
10 430 0.34% 121 1.89% /menu_otros.html

Top 30 of 2554 Total Sites
# Hits Files KBytes Visits Hostname
1 1153 0.91% 810 0.94% 14280 0.93% 31 0.48% 201.225.252.34
2 905 0.71% 632 0.73% 10655 0.69% 14 0.22% 201.218.224.5
3 765 0.60% 501 0.58% 9111 0.59% 17 0.27% fw-chpoint-co.cableonda.net
4 759 0.60% 514 0.59% 8810 0.57% 16 0.25% 200.46.158.70
5 734 0.58% 472 0.55% 8938 0.58% 14 0.22% 200.6.79.250
6 732 0.57% 732 0.85% 6435 0.42% 121 1.89% 647760.ds.nac.net
7 706 0.55% 409 0.47% 7315 0.48% 22 0.34% cm-200-124-21-46.cpe-statics.cableonda.net
8 683 0.54% 455 0.53% 8475 0.55% 17 0.27% 164.177.46.200.psinetpa.net
9 628 0.49% 264 0.31% 5070 0.33% 34 0.53% 201.224.220.90
10 617 0.48% 325 0.38% 6021 0.39% 13 0.20% 201.224.75.194
11 587 0.46% 312 0.36% 6302 0.41% 10 0.16% 200.46.135.212
12 578 0.45% 549 0.64% 7997 0.52% 28 0.44% 190.32.174.122
13 535 0.42% 535 0.62% 3185 0.21% 125 1.95% 221043.ds.nac.net
14 530 0.42% 59 0.07% 1509 0.10% 27 0.42% 200.46.145.2
15 529 0.42% 210 0.24% 4563 0.30% 21 0.33% 64.116.191.8
16 528 0.41% 481 0.56% 5475 0.36% 11 0.17% 50-56-46-200-ip.alianzaviva.net
17 520 0.41% 300 0.35% 5601 0.36% 14 0.22% 190.5.237.230
18 464 0.36% 407 0.47% 4900 0.32% 3 0.05% 190.34.175.118
19 435 0.34% 2 0.00% 32 0.00% 4 0.06% mail.grupogresinsa.com
20 427 0.34% 325 0.38% 4256 0.28% 8 0.13% 201.218.229.98
21 414 0.32% 268 0.31% 4888 0.32% 8 0.13% 136.166.1.3
22 389 0.31% 306 0.35% 5554 0.36% 17 0.27% ip124-100.pa.gbnet.cc
23 369 0.29% 291 0.34% 4905 0.32% 9 0.14% r1.up.ac.pa
24 364 0.29% 343 0.40% 2985 0.19% 1 0.02% 201.218.193.210
25 355 0.28% 355 0.41% 3911 0.25% 148 2.31% 616817.ds.nac.net
26 354 0.28% 268 0.31% 4698 0.31% 8 0.13% 60.175.107.190.ctvtelecom.com
27 353 0.28% 177 0.20% 3277 0.21% 7 0.11% 64.116.188.101
28 349 0.27% 349 0.40% 1933 0.13% 100 1.56% 204.14.110.100
29 349 0.27% 328 0.38% 3812 0.25% 2 0.03% exchange.ducruet.com
30 349 0.27% 349 0.40% 19661 1.28% 1 0.02% ns360454.ovh.net

Top 10 of 2554 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 349 0.27% 349 0.40% 19661 1.28% 1 0.02% ns360454.ovh.net
2 1153 0.91% 810 0.94% 14280 0.93% 31 0.48% 201.225.252.34
3 905 0.71% 632 0.73% 10655 0.69% 14 0.22% 201.218.224.5
4 765 0.60% 501 0.58% 9111 0.59% 17 0.27% fw-chpoint-co.cableonda.net
5 734 0.58% 472 0.55% 8938 0.58% 14 0.22% 200.6.79.250
6 759 0.60% 514 0.59% 8810 0.57% 16 0.25% 200.46.158.70
7 683 0.54% 455 0.53% 8475 0.55% 17 0.27% 164.177.46.200.psinetpa.net
8 578 0.45% 549 0.64% 7997 0.52% 28 0.44% 190.32.174.122
9 706 0.55% 409 0.47% 7315 0.48% 22 0.34% cm-200-124-21-46.cpe-statics.cableonda.net
10 732 0.57% 732 0.85% 6435 0.42% 121 1.89% 647760.ds.nac.net

Top 30 of 257 Total Referrers
# Hits Referrer
1 9642 7.57% - (Direct Request)
2 1632 1.28% http://www.google.com/search
3 504 0.40% http://www.google.com.pa/search
4 391 0.31% http://bangbros-pass.com/
5 350 0.27% http://gay-sex.badybody.com/
6 349 0.27% http://bransoletki.kom.pl
7 260 0.20% http://www.ribic7.net/2005-chrysler-cruiser-pt-touring.html
8 237 0.19% http://black-porn.brunettes4u.com/
9 236 0.19% http://reality-kings.cpu2009.com/
10 226 0.18% http://milf-hunter.hotnudegranny-review.com/
11 219 0.17% http://bigassparade.info/
12 208 0.16% http://roundandbrownreview.info/
13 160 0.13% http://www.tienersbox.net/
14 150 0.12% http://cumfiesta.abix.net
15 149 0.12% http://asian-pussy.3x-pussy.com/
16 131 0.10% http://assparadereview.info/
17 131 0.10% http://please-bang-my-wife.net/
18 129 0.10% http://mr-big-dicks-hot-chicks.net/
19 121 0.09% http://www.pussyisblack.com/black-ass-sex/
20 117 0.09% http://sport.webio.milano.it
21 109 0.09% http://rapidsharebestsearch.com/index.php
22 105 0.08% http://www.please-bang-my-wife.net/
23 100 0.08% http://page.freett.com/nalenora/new106.html
24 100 0.08% http://page.freett.com/sadevin/bliss-game.html
25 100 0.08% http://reddesigned.krovatka.su/article253.html
26 100 0.08% http://roletos.0lx.net/page-252.html
27 100 0.08% http://togaffne.finito.fc2.com/renton-highland.html
28 87 0.07% http://reality-kings.50milfs.com/
29 81 0.06% http://black-pussy.3x-pussy.com/
30 75 0.06% http://www.datasheet1.com

Top 20 of 135 Total Search Strings
# Hits Search String
1 1070 43.60% don lee
2 683 27.83% don lee panama
3 172 7.01% don lee panama menu
4 80 3.26% don lee online
5 58 2.36% donleeonline.com
6 41 1.67% donlee
7 31 1.26% www.donleeonline.com
8 25 1.02% donleeonline
9 22 0.90% don lee panamá
10 20 0.81% restaurante don lee panama
11 18 0.73% don lee online panama
12 11 0.45% restaurante don lee
13 10 0.41% don lee en panama
14 10 0.41% donlee online
15 8 0.33% donlee panama
16 7 0.29% menu de don lee panama
17 7 0.29% menu don lee panama
18 5 0.20% don lee menu
19 5 0.20% don lee on line
20 5 0.20% don lee panama online

Top 15 of 1309 Total User Agents
# Hits User Agent
1 3443 2.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2960 2.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
3 2562 2.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
4 2174 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 2140 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1786 1.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
7 1762 1.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
8 1653 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 1644 1.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.38 Safari/532.0
10 1576 1.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
11 1432 1.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
12 1389 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET C
13 1381 1.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
14 1323 1.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 1285 1.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072

Usage by Country for January 2010

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 77091 60.52% 52790 61.07% 929686 60.43% Unresolved/Unknown
2 31881 25.03% 22632 26.18% 408944 26.58% Network (net)
3 11258 8.84% 7422 8.59% 123553 8.03% Commercial (com)
4 2467 1.94% 1587 1.84% 30567 1.99% Panama
5 1598 1.25% 1138 1.32% 20564 1.34% Address Routing (arpa)
6 515 0.40% 407 0.47% 7320 0.48% Cocos (Keeling) Islands
7 467 0.37% 85 0.10% 2022 0.13% Yugoslavia
8 356 0.28% 96 0.11% 1803 0.12% Mexico
9 270 0.21% 270 0.31% 379 0.02% Poland
10 201 0.16% 170 0.20% 3158 0.21% Colombia
11 169 0.13% 151 0.17% 1273 0.08% Non-Profit (org)
12 165 0.13% 165 0.19% 914 0.06% Netherlands
13 124 0.10% 123 0.14% 4 0.00% Israel
14 111 0.09% 111 0.13% 615 0.04% Austria
15 109 0.09% 31 0.04% 764 0.05% Air Transport Industry (aero)
16 90 0.07% 71 0.08% 1348 0.09% Argentina
17 90 0.07% 50 0.06% 383 0.02% Russian Federation
18 79 0.06% 72 0.08% 1264 0.08% Guatemala
19 72 0.06% 43 0.05% 784 0.05% Canada
20 54 0.04% 15 0.02% 270 0.02% Serbia
21 31 0.02% 24 0.03% 439 0.03% China
22 27 0.02% 24 0.03% 126 0.01% Germany
23 26 0.02% 23 0.03% 401 0.03% Peru
24 25 0.02% 21 0.02% 309 0.02% Spain
25 24 0.02% 6 0.01% 106 0.01% Sweden
26 18 0.01% 9 0.01% 830 0.05% Ukraine
27 14 0.01% 10 0.01% 71 0.00% Singapore
28 13 0.01% 4 0.00% 58 0.00% Chile
29 13 0.01% 13 0.02% 311 0.02% El Salvador
30 10 0.01% 5 0.01% 46 0.00% Japan


Generated by Webalizer Version 2.20