Usage Statistics for donleeonline.com

Summary Period: August 2009
Generated 01-Sep-2009 03:07 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 134749
Total Files 98290
Total Pages 20583
Total Visits 5382
Total KBytes 1769149
Total Unique Sites 2944
Total Unique URLs 99
Total Unique Referrers 218
Total Unique User Agents 1473
. Avg Max
Hits per Hour 181 3013
Hits per Day 4346 10287
Files per Day 3170 7523
Pages per Day 663 1271
Sites per Day 94 287
Visits per Day 173 325
KBytes per Day 57069 137189
Hits by Response Code
Code 200 - OK 72.94% 98290
Code 206 - Partial Content 1.63% 2203
Code 304 - Not Modified 5.28% 7113
Code 403 - Forbidden 0.02% 31
Code 404 - Not Found 20.12% 27111
Code 416 - Requested Range Not Satisfiable 0.00% 1

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 2866 2.13% 2203 2.24% 397 1.93% 145 2.69% 129 4.38% 38251 2.16%
2 2712 2.01% 2047 2.08% 398 1.93% 143 2.66% 124 4.21% 34628 1.96%
3 3572 2.65% 2608 2.65% 692 3.36% 144 2.68% 131 4.45% 44619 2.52%
4 2490 1.85% 1679 1.71% 430 2.09% 123 2.29% 109 3.70% 30701 1.74%
5 4211 3.13% 3122 3.18% 626 3.04% 215 3.99% 182 6.18% 54057 3.06%
6 3623 2.69% 2637 2.68% 807 3.92% 138 2.56% 128 4.35% 42114 2.38%
7 7238 5.37% 5147 5.24% 913 4.44% 236 4.38% 225 7.64% 94393 5.34%
8 3559 2.64% 2569 2.61% 577 2.80% 145 2.69% 139 4.72% 46311 2.62%
9 4029 2.99% 2829 2.88% 676 3.28% 210 3.90% 161 5.47% 48756 2.76%
10 4380 3.25% 3264 3.32% 640 3.11% 196 3.64% 166 5.64% 56972 3.22%
11 4740 3.52% 3603 3.67% 613 2.98% 196 3.64% 166 5.64% 62332 3.52%
12 4982 3.70% 3586 3.65% 669 3.25% 181 3.36% 177 6.01% 63430 3.59%
13 5674 4.21% 4238 4.31% 864 4.20% 243 4.52% 201 6.83% 74937 4.24%
14 10287 7.63% 7523 7.65% 1271 6.17% 325 6.04% 287 9.75% 137189 7.75%
15 5793 4.30% 4189 4.26% 755 3.67% 202 3.75% 191 6.49% 76897 4.35%
16 4082 3.03% 2970 3.02% 537 2.61% 150 2.79% 147 4.99% 53098 3.00%
17 3877 2.88% 2946 3.00% 814 3.95% 148 2.75% 140 4.76% 65165 3.68%
18 3906 2.90% 2668 2.71% 592 2.88% 171 3.18% 169 5.74% 47662 2.69%
19 3882 2.88% 2807 2.86% 548 2.66% 185 3.44% 167 5.67% 49817 2.82%
20 4319 3.21% 3095 3.15% 565 2.74% 155 2.88% 142 4.82% 55497 3.14%
21 4786 3.55% 3635 3.70% 572 2.78% 175 3.25% 161 5.47% 63082 3.57%
22 3395 2.52% 2394 2.44% 461 2.24% 128 2.38% 123 4.18% 43143 2.44%
23 3300 2.45% 2490 2.53% 396 1.92% 134 2.49% 138 4.69% 42754 2.42%
24 3438 2.55% 2517 2.56% 750 3.64% 116 2.16% 122 4.14% 58451 3.30%
25 3169 2.35% 2206 2.24% 414 2.01% 124 2.30% 123 4.18% 41062 2.32%
26 3770 2.80% 2504 2.55% 397 1.93% 143 2.66% 141 4.79% 43505 2.46%
27 3768 2.80% 2626 2.67% 527 2.56% 146 2.71% 146 4.96% 47912 2.71%
28 7157 5.31% 5308 5.40% 1033 5.02% 236 4.38% 209 7.10% 91547 5.17%
29 4426 3.28% 3305 3.36% 934 4.54% 166 3.08% 177 6.01% 55624 3.14%
30 3605 2.68% 2995 3.05% 1209 5.87% 202 3.75% 164 5.57% 58740 3.32%
31 3713 2.76% 2580 2.62% 506 2.46% 162 3.01% 148 5.03% 46502 2.63%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 341 0.25% 5 162 0.16% 4 142 0.69% 114 3524 0.20%
1 8 250 0.19% 5 161 0.16% 2 89 0.43% 114 3547 0.20%
2 27 844 0.63% 23 736 0.75% 18 585 2.84% 228 7082 0.40%
3 6 214 0.16% 3 116 0.12% 3 93 0.45% 52 1623 0.09%
4 5 169 0.13% 3 103 0.10% 2 72 0.35% 45 1392 0.08%
5 7 217 0.16% 4 135 0.14% 3 93 0.45% 71 2211 0.12%
6 9 304 0.23% 6 202 0.21% 3 93 0.45% 95 2953 0.17%
7 37 1174 0.87% 25 804 0.82% 7 237 1.15% 439 13601 0.77%
8 176 5482 4.07% 134 4164 4.24% 30 941 4.57% 2751 85286 4.82%
9 238 7408 5.50% 174 5424 5.52% 32 1004 4.88% 3062 94929 5.37%
10 433 13438 9.97% 311 9665 9.83% 75 2329 11.32% 6467 200490 11.33%
11 813 25230 18.72% 591 18323 18.64% 102 3175 15.43% 10529 326413 18.45%
12 650 20166 14.97% 466 14464 14.72% 81 2514 12.21% 8477 262789 14.85%
13 338 10500 7.79% 256 7957 8.10% 47 1460 7.09% 4532 140485 7.94%
14 238 7390 5.48% 174 5403 5.50% 31 971 4.72% 3054 94660 5.35%
15 199 6182 4.59% 142 4411 4.49% 29 915 4.45% 2515 77956 4.41%
16 173 5378 3.99% 125 3895 3.96% 26 816 3.96% 2214 68624 3.88%
17 199 6181 4.59% 143 4446 4.52% 30 938 4.56% 2461 76280 4.31%
18 244 7584 5.63% 177 5514 5.61% 39 1235 6.00% 3146 97528 5.51%
19 232 7219 5.36% 177 5492 5.59% 42 1302 6.33% 2950 91458 5.17%
20 137 4269 3.17% 102 3185 3.24% 19 591 2.87% 1763 54662 3.09%
21 87 2698 2.00% 63 1962 2.00% 13 428 2.08% 1165 36101 2.04%
22 40 1265 0.94% 29 913 0.93% 9 291 1.41% 501 15532 0.88%
23 27 846 0.63% 21 653 0.66% 8 269 1.31% 323 10023 0.57%

Top 30 of 99 Total URLs
# Hits KBytes URL
1 7047 5.23% 31133 1.76% /
2 5692 4.22% 218247 12.34% /imagenes/BOTON_SUCURSALES_BRINGFRONT.jpg
3 4302 3.19% 153152 8.66% /imagenes/BOTON_SUCURSALES.jpg
4 4222 3.13% 21020 1.19% /imagenes/BOTON_MENU_BRINGFRONT.jpg
5 4184 3.11% 27760 1.57% /imagenes/BOTON_MENU.jpg
6 4127 3.06% 20821 1.18% /imagenes/BOTON_DONLEE.jpg
7 4117 3.06% 18198 1.03% /imagenes/BOTON_PEDIDO_ONLINE.jpg
8 4077 3.03% 21091 1.19% /imagenes/BOTON_DONLEE_BRINGFRONT.jpg
9 4066 3.02% 19316 1.09% /imagenes/BOTON_PEDIDO_ONLINE_BRINGFR.jpg
10 3996 2.97% 15658 0.89% /imagenes/BOTON_HISTORIA.jpg
11 3982 2.96% 13774 0.78% /imagenes/BOTON_PAISANITO.jpg
12 3956 2.94% 13431 0.76% /imagenes/BOTON_PAISANITO_BRINGFRONT.jpg
13 3949 2.93% 25273 1.43% /imagenes/BOTON_HISTORIA_BRINGFRONT.jpg
14 3943 2.93% 263263 14.88% /imagenes/backgorund3.jpg
15 3915 2.91% 50439 2.85% /imagenes/BORDER_BUTON.jpg
16 3900 2.89% 21774 1.23% /imagenes/disclaimer.jpg
17 3889 2.89% 49376 2.79% /imagenes/BORDER_RIGTH.jpg
18 3887 2.88% 57580 3.25% /imagenes/BORDER_LEFT.jpg
19 3886 2.88% 50156 2.84% /imagenes/BORDER_TOP.jpg
20 3396 2.52% 15895 0.90% /menu.html
21 2859 2.12% 102130 5.77% /imagenes/SECCION_DONLEE.jpg
22 2702 2.01% 76637 4.33% /imagenes/SECCION_MENU.jpg
23 1496 1.11% 9535 0.54% /historia.html
24 1462 1.08% 6860 0.39% /menu_clanes.html
25 1287 0.96% 86321 4.88% /imagenes/SECCION_MENU_CLANES.jpg
26 1255 0.93% 15274 0.86% /imagenes/SECCION_HISTORIA.jpg
27 1089 0.81% 63910 3.61% /webalizer/usage_200908.html
28 879 0.65% 4288 0.24% /menu_delicias.html
29 811 0.60% 28318 1.60% /imagenes/SECCION_MENU_DELICIAS.jpg
30 796 0.59% 3881 0.22% /menu_asados.html

Top 10 of 99 Total URLs By KBytes
# Hits KBytes URL
1 3943 2.93% 263263 14.88% /imagenes/backgorund3.jpg
2 5692 4.22% 218247 12.34% /imagenes/BOTON_SUCURSALES_BRINGFRONT.jpg
3 4302 3.19% 153152 8.66% /imagenes/BOTON_SUCURSALES.jpg
4 2859 2.12% 102130 5.77% /imagenes/SECCION_DONLEE.jpg
5 1287 0.96% 86321 4.88% /imagenes/SECCION_MENU_CLANES.jpg
6 2702 2.01% 76637 4.33% /imagenes/SECCION_MENU.jpg
7 1089 0.81% 63910 3.61% /webalizer/usage_200908.html
8 3887 2.88% 57580 3.25% /imagenes/BORDER_LEFT.jpg
9 3915 2.91% 50439 2.85% /imagenes/BORDER_BUTON.jpg
10 3886 2.88% 50156 2.84% /imagenes/BORDER_TOP.jpg

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 7047 5.23% 3545 66.13% /
2 1496 1.11% 1124 20.97% /historia.html
3 3396 2.52% 163 3.04% /menu.html
4 81 0.06% 70 1.31% /webalizer/usage_200806.html
5 228 0.17% 54 1.01% /webalizer/
6 424 0.31% 46 0.86% /paisanito.html
7 1089 0.81% 42 0.78% /webalizer/usage_200908.html
8 500 0.37% 37 0.69% /sucursales.html
9 1462 1.08% 33 0.62% /menu_clanes.html
10 543 0.40% 27 0.50% /menu_dim_sam.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 7047 5.23% 2130 39.93% /
2 1462 1.08% 550 10.31% /menu_clanes.html
3 3396 2.52% 470 8.81% /menu.html
4 1496 1.11% 343 6.43% /historia.html
5 543 0.40% 224 4.20% /menu_dim_sam.html
6 500 0.37% 212 3.97% /sucursales.html
7 879 0.65% 198 3.71% /menu_delicias.html
8 698 0.52% 192 3.60% /menu_otros.html
9 746 0.55% 175 3.28% /menu_arroz_frito.html
10 424 0.31% 175 3.28% /paisanito.html

Top 30 of 2944 Total Sites
# Hits Files KBytes Visits Hostname
1 1047 0.78% 1047 1.07% 58984 3.33% 3 0.06% ns360454.ovh.net
2 1010 0.75% 766 0.78% 13702 0.77% 19 0.35% 200.46.36.131
3 962 0.71% 734 0.75% 12891 0.73% 37 0.69% 201.225.252.34
4 848 0.63% 572 0.58% 10164 0.57% 22 0.41% 200.46.158.70
5 833 0.62% 637 0.65% 10288 0.58% 16 0.30% 200.46.240.2
6 798 0.59% 602 0.61% 10620 0.60% 27 0.50% cm-200-124-21-46.cpe-statics.cableonda.net
7 624 0.46% 418 0.43% 7651 0.43% 18 0.33% mail.alicopan.com
8 612 0.45% 566 0.58% 8131 0.46% 7 0.13% 190.34.176.2
9 586 0.43% 382 0.39% 7783 0.44% 8 0.15% 200.105.43.130
10 574 0.43% 433 0.44% 7967 0.45% 11 0.20% mail2.multimax.net
11 568 0.42% 315 0.32% 5938 0.34% 10 0.19% 201.218.224.5
12 515 0.38% 385 0.39% 7453 0.42% 14 0.26% fw-chpoint-co.cableonda.net
13 506 0.38% 283 0.29% 5051 0.29% 11 0.20% 201.224.75.194
14 499 0.37% 342 0.35% 6414 0.36% 3 0.06% 200.90.134.11
15 487 0.36% 272 0.28% 4337 0.25% 8 0.15% host-200-115-165-140.optynex.com
16 476 0.35% 320 0.33% 5939 0.34% 14 0.26% r1.up.ac.pa
17 435 0.32% 321 0.33% 5444 0.31% 13 0.24% 164.177.46.200.psinetpa.net
18 431 0.32% 330 0.34% 5657 0.32% 13 0.24% 200.46.17.35
19 429 0.32% 346 0.35% 6371 0.36% 13 0.24% ntn-2.net82-8.psinetpa.net
20 419 0.31% 63 0.06% 1138 0.06% 2 0.04% 201.226.158.17
21 409 0.30% 246 0.25% 5282 0.30% 22 0.41% 64.116.191.8
22 401 0.30% 347 0.35% 5816 0.33% 13 0.24% ip124-226.pa.gbnet.cc
23 385 0.29% 385 0.39% 2044 0.12% 1 0.02% 53573ae4.cable.casema.nl
24 367 0.27% 255 0.26% 4511 0.25% 10 0.19% mail3.omcgroup.com
25 355 0.26% 286 0.29% 4818 0.27% 11 0.20% 201.225.253.3
26 348 0.26% 267 0.27% 4800 0.27% 8 0.15% 201.225.249.196
27 345 0.26% 243 0.25% 4530 0.26% 14 0.26% 201.224.248.228
28 343 0.25% 240 0.24% 4257 0.24% 8 0.15% 201.224.185.146
29 341 0.25% 256 0.26% 4751 0.27% 6 0.11% 50-56-46-200-ip.alianzaviva.net
30 313 0.23% 275 0.28% 4458 0.25% 11 0.20% ip124-100.pa.gbnet.cc

Top 10 of 2944 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1047 0.78% 1047 1.07% 58984 3.33% 3 0.06% ns360454.ovh.net
2 1010 0.75% 766 0.78% 13702 0.77% 19 0.35% 200.46.36.131
3 962 0.71% 734 0.75% 12891 0.73% 37 0.69% 201.225.252.34
4 798 0.59% 602 0.61% 10620 0.60% 27 0.50% cm-200-124-21-46.cpe-statics.cableonda.net
5 833 0.62% 637 0.65% 10288 0.58% 16 0.30% 200.46.240.2
6 848 0.63% 572 0.58% 10164 0.57% 22 0.41% 200.46.158.70
7 612 0.45% 566 0.58% 8131 0.46% 7 0.13% 190.34.176.2
8 574 0.43% 433 0.44% 7967 0.45% 11 0.20% mail2.multimax.net
9 586 0.43% 382 0.39% 7783 0.44% 8 0.15% 200.105.43.130
10 624 0.46% 418 0.43% 7651 0.43% 18 0.33% mail.alicopan.com

Top 30 of 218 Total Referrers
# Hits Referrer
1 9431 7.00% - (Direct Request)
2 1907 1.42% http://www.google.com/search
3 517 0.38% http://www.google.com.pa/search
4 468 0.35% http://bursebrip.info/desvirgando-jovensitas.html
5 385 0.29% http://www.echteamateurs.net/
6 349 0.26% http://bransoletki.kom.pl
7 349 0.26% http://www.cam-gratis.ltd.pl
8 349 0.26% http://www.colia.pl
9 218 0.16% http://chrechot.info/videos-mexicanos-xxx.html
10 117 0.09% http://organimart.com/r0iudppf.html
11 106 0.08% http://www.panamarestaurantreviews.com/restaurante-don-lee/
12 104 0.08% http://lescedguf.info/kamasutrasexposition.html
13 100 0.07% http://refrozen.com/gss/img/thumbs/resource-175.html
14 100 0.07% http://wiobrya.finito-web.com/topic-1661.html
15 87 0.06% http://autokredit.dermondistaufgegangen.de
16 86 0.06% http://pozyczka-online.ajespol.com.pl
17 86 0.06% http://pozyczka.ajespol.com.pl
18 86 0.06% http://pozyczki.ajespol.com.pl
19 86 0.06% http://szybka-pozyczka.ajespol.com.pl
20 72 0.05% http://www.google.es/search
21 69 0.05% http://74.125.47.132/search
22 66 0.05% http://milf-hunter.hotnudegranny-review.com/
23 65 0.05% http://beeone4.co.cc/admin/areas/files/topic-1357.htm
24 62 0.05% http://www.bing.com/search
25 49 0.04% http://teen-xxx-porno.21yold.com/
26 48 0.04% http://hot-older-pussy.3x-pussy.com/
27 48 0.04% http://mexican-teen-pussy.3x-pussy.com/
28 48 0.04% http://mommy-got-boobs.50milfs.com/
29 42 0.03% http://shrochel.finito-web.com/detector-electrical.html
30 37 0.03% http://74.125.93.132/search

Top 20 of 156 Total Search Strings
# Hits Search String
1 1084 40.24% don lee panama
2 819 30.40% don lee
3 193 7.16% don lee online
4 74 2.75% donleeonline
5 60 2.23% donlee
6 56 2.08% restaurante don lee panama
7 27 1.00% www.donleeonline.com
8 23 0.85% donleeonline.com
9 21 0.78% don lee online panama
10 19 0.71% don lee panamá
11 16 0.59% restaurante don lee
12 15 0.56% donlee online
13 11 0.41% don lee panama menu
14 10 0.37% delicias don lee
15 10 0.37% don lee menu
16 9 0.33% www.donlee.com
17 8 0.30% don lee panama restaurante
18 8 0.30% donlee.com
19 8 0.30% menu don lee
20 7 0.26% don lee en panama

Top 15 of 1473 Total User Agents
# Hits User Agent
1 3476 2.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 3032 2.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
3 2852 2.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
4 2711 2.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 2343 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
6 2220 1.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.13) Gecko/2009073022 Firefox/3.0.13
7 2001 1.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
8 1877 1.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
9 1857 1.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
10 1565 1.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
11 1530 1.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.13) Gecko/2009073022 Firefox/3.0.13 (.NET CLR 3.5.30729)
12 1234 0.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2
13 1114 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
14 1059 0.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
15 1037 0.77% Mozilla/4.0 (compatible;)

Usage by Country for August 2009

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 83933 62.29% 62439 63.53% 1083345 61.24% Unresolved/Unknown
2 30602 22.71% 23309 23.71% 446992 25.27% Network (net)
3 11286 8.38% 7645 7.78% 128071 7.24% Commercial (com)
4 2804 2.08% 2033 2.07% 36226 2.05% Panama
5 2484 1.84% 1930 1.96% 33374 1.89% Address Routing (arpa)
6 990 0.73% 785 0.80% 13094 0.74% Cocos (Keeling) Islands
7 790 0.59% 790 0.80% 4195 0.24% Austria
8 399 0.30% 399 0.41% 2121 0.12% Netherlands
9 287 0.21% 265 0.27% 2959 0.17% Mexico
10 148 0.11% 98 0.10% 1934 0.11% Dominican Republic
11 104 0.08% 83 0.08% 1415 0.08% Colombia
12 88 0.07% 25 0.03% 482 0.03% Costa Rica
13 79 0.06% 73 0.07% 1199 0.07% Germany
14 75 0.06% 75 0.08% 5940 0.34% Bahamas
15 66 0.05% 40 0.04% 779 0.04% US Government (gov)
16 57 0.04% 45 0.05% 703 0.04% Non-Profit (org)
17 53 0.04% 53 0.05% 0 0.00% Poland
18 48 0.04% 20 0.02% 376 0.02% Brazil
19 46 0.03% 43 0.04% 406 0.02% Singapore
20 44 0.03% 40 0.04% 813 0.05% Venezuela
21 38 0.03% 30 0.03% 457 0.03% Japan
22 38 0.03% 30 0.03% 541 0.03% Uruguay
23 34 0.03% 30 0.03% 550 0.03% Spain
24 33 0.02% 26 0.03% 402 0.02% Educational (edu)
25 32 0.02% 27 0.03% 507 0.03% Argentina
26 29 0.02% 23 0.02% 337 0.02% Italy
27 27 0.02% 23 0.02% 380 0.02% Samoa
28 26 0.02% 24 0.02% 408 0.02% Guatemala
29 22 0.02% 20 0.02% 280 0.02% Ukraine
30 20 0.01% 19 0.02% 273 0.02% Czech Republic


Generated by Webalizer Version 2.20