Usage Statistics for donleeonline.com

Summary Period: July 2009
Generated 01-Aug-2009 03:20 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 120977
Total Files 90455
Total Pages 23895
Total Visits 5372
Total KBytes 1610107
Total Unique Sites 2599
Total Unique URLs 92
Total Unique Referrers 219
Total Unique User Agents 1268
. Avg Max
Hits per Hour 162 1623
Hits per Day 3902 7301
Files per Day 2917 5492
Pages per Day 770 1874
Sites per Day 83 254
Visits per Day 173 335
KBytes per Day 51939 93526
Hits by Response Code
Code 200 - OK 74.77% 90455
Code 206 - Partial Content 1.40% 1695
Code 304 - Not Modified 4.46% 5400
Code 403 - Forbidden 0.02% 25
Code 404 - Not Found 19.34% 23400
Code 416 - Requested Range Not Satisfiable 0.00% 2

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 4033 3.33% 3137 3.47% 514 2.15% 148 2.76% 151 5.81% 55930 3.47%
2 3564 2.95% 2691 2.97% 451 1.89% 137 2.55% 139 5.35% 48023 2.98%
3 5042 4.17% 3776 4.17% 609 2.55% 173 3.22% 169 6.50% 67325 4.18%
4 4369 3.61% 3067 3.39% 509 2.13% 143 2.66% 150 5.77% 54170 3.36%
5 3219 2.66% 2566 2.84% 930 3.89% 188 3.50% 114 4.39% 38635 2.40%
6 3573 2.95% 2808 3.10% 1000 4.18% 192 3.57% 138 5.31% 41552 2.58%
7 4245 3.51% 3044 3.37% 626 2.62% 203 3.78% 154 5.93% 54530 3.39%
8 3723 3.08% 2756 3.05% 505 2.11% 170 3.16% 153 5.89% 49740 3.09%
9 3876 3.20% 2893 3.20% 775 3.24% 137 2.55% 133 5.12% 66346 4.12%
10 5162 4.27% 3960 4.38% 979 4.10% 175 3.26% 153 5.89% 84065 5.22%
11 4124 3.41% 2957 3.27% 532 2.23% 149 2.77% 150 5.77% 54540 3.39%
12 2709 2.24% 1995 2.21% 483 2.02% 93 1.73% 104 4.00% 34786 2.16%
13 2824 2.33% 2050 2.27% 374 1.57% 120 2.23% 121 4.66% 35773 2.22%
14 3021 2.50% 2215 2.45% 380 1.59% 125 2.33% 118 4.54% 39567 2.46%
15 5406 4.47% 4032 4.46% 909 3.80% 243 4.52% 187 7.20% 68505 4.25%
16 4434 3.67% 3471 3.84% 1235 5.17% 238 4.43% 133 5.12% 51604 3.20%
17 5586 4.62% 4014 4.44% 1213 5.08% 232 4.32% 172 6.62% 64376 4.00%
18 3006 2.48% 2303 2.55% 654 2.74% 178 3.31% 118 4.54% 37710 2.34%
19 2935 2.43% 2289 2.53% 502 2.10% 136 2.53% 122 4.69% 39306 2.44%
20 2730 2.26% 1954 2.16% 478 2.00% 137 2.55% 126 4.85% 38559 2.39%
21 3527 2.92% 2772 3.06% 1478 6.19% 224 4.17% 116 4.46% 58421 3.63%
22 4668 3.86% 3674 4.06% 1874 7.84% 242 4.50% 179 6.89% 54596 3.39%
23 4338 3.59% 3275 3.62% 1037 4.34% 236 4.39% 151 5.81% 57928 3.60%
24 4761 3.94% 3731 4.12% 1220 5.11% 152 2.83% 152 5.85% 93526 5.81%
25 2052 1.70% 1479 1.64% 285 1.19% 90 1.68% 91 3.50% 26670 1.66%
26 2712 2.24% 2024 2.24% 356 1.49% 122 2.27% 121 4.66% 35315 2.19%
27 2880 2.38% 2105 2.33% 353 1.48% 120 2.23% 118 4.54% 38738 2.41%
28 2636 2.18% 1768 1.95% 492 2.06% 157 2.92% 147 5.66% 32508 2.02%
29 3290 2.72% 2435 2.69% 443 1.85% 152 2.83% 128 4.92% 41719 2.59%
30 7301 6.04% 5492 6.07% 1559 6.52% 335 6.24% 254 9.77% 86194 5.35%
31 5231 4.32% 3722 4.11% 1140 4.77% 253 4.71% 200 7.70% 59448 3.69%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 512 0.42% 13 419 0.46% 9 291 1.22% 153 4748 0.29%
1 17 539 0.45% 12 399 0.44% 12 398 1.67% 175 5424 0.34%
2 13 422 0.35% 10 324 0.36% 9 302 1.26% 93 2882 0.18%
3 10 331 0.27% 8 275 0.30% 8 270 1.13% 226 7003 0.43%
4 11 361 0.30% 9 285 0.32% 7 232 0.97% 88 2732 0.17%
5 11 370 0.31% 10 312 0.34% 8 248 1.04% 91 2834 0.18%
6 12 377 0.31% 10 320 0.35% 8 278 1.16% 84 2591 0.16%
7 45 1424 1.18% 36 1121 1.24% 14 452 1.89% 667 20686 1.28%
8 147 4583 3.79% 108 3349 3.70% 23 742 3.11% 1795 55657 3.46%
9 246 7636 6.31% 182 5666 6.26% 45 1413 5.91% 3684 114207 7.09%
10 352 10917 9.02% 254 7888 8.72% 55 1710 7.16% 4406 136596 8.48%
11 672 20855 17.24% 487 15101 16.69% 90 2809 11.76% 8679 269039 16.71%
12 539 16722 13.82% 399 12387 13.69% 75 2325 9.73% 7088 219716 13.65%
13 323 10030 8.29% 243 7534 8.33% 52 1623 6.79% 4114 127520 7.92%
14 203 6314 5.22% 154 4800 5.31% 35 1107 4.63% 2836 87928 5.46%
15 156 4844 4.00% 121 3760 4.16% 33 1038 4.34% 1902 58968 3.66%
16 154 4793 3.96% 117 3643 4.03% 27 855 3.58% 1948 60378 3.75%
17 159 4930 4.08% 117 3648 4.03% 30 951 3.98% 1988 61629 3.83%
18 199 6169 5.10% 156 4844 5.36% 53 1654 6.92% 2928 90764 5.64%
19 248 7715 6.38% 184 5716 6.32% 39 1231 5.15% 3185 98742 6.13%
20 156 4861 4.02% 117 3638 4.02% 30 948 3.97% 1987 61594 3.83%
21 84 2623 2.17% 62 1934 2.14% 28 893 3.74% 1054 32674 2.03%
22 77 2395 1.98% 64 1998 2.21% 39 1226 5.13% 1911 59239 3.68%
23 40 1254 1.04% 35 1094 1.21% 29 899 3.76% 857 26557 1.65%

Top 30 of 92 Total URLs
# Hits KBytes URL
1 11139 9.21% 49809 3.09% /
2 4969 4.11% 190717 11.85% /imagenes/BOTON_SUCURSALES_BRINGFRONT.jpg
3 3578 2.96% 17938 1.11% /imagenes/BOTON_MENU_BRINGFRONT.jpg
4 3568 2.95% 129066 8.02% /imagenes/BOTON_SUCURSALES.jpg
5 3528 2.92% 23657 1.47% /imagenes/BOTON_MENU.jpg
6 3479 2.88% 17753 1.10% /imagenes/BOTON_DONLEE.jpg
7 3455 2.86% 15523 0.96% /imagenes/BOTON_PEDIDO_ONLINE.jpg
8 3436 2.84% 16428 1.02% /imagenes/BOTON_PEDIDO_ONLINE_BRINGFR.jpg
9 3432 2.84% 17908 1.11% /imagenes/BOTON_DONLEE_BRINGFRONT.jpg
10 3384 2.80% 13455 0.84% /imagenes/BOTON_HISTORIA.jpg
11 3353 2.77% 11760 0.73% /imagenes/BOTON_PAISANITO.jpg
12 3337 2.76% 11447 0.71% /imagenes/BOTON_PAISANITO_BRINGFRONT.jpg
13 3331 2.75% 226022 14.04% /imagenes/backgorund3.jpg
14 3318 2.74% 43303 2.69% /imagenes/BORDER_BUTON.jpg
15 3310 2.74% 18695 1.16% /imagenes/disclaimer.jpg
16 3306 2.73% 21366 1.33% /imagenes/BOTON_HISTORIA_BRINGFRONT.jpg
17 3303 2.73% 42465 2.64% /imagenes/BORDER_RIGTH.jpg
18 3299 2.73% 43163 2.68% /imagenes/BORDER_TOP.jpg
19 3295 2.72% 49467 3.07% /imagenes/BORDER_LEFT.jpg
20 2838 2.35% 13153 0.82% /menu.html
21 2415 2.00% 86877 5.40% /imagenes/SECCION_DONLEE.jpg
22 2277 1.88% 65041 4.04% /imagenes/SECCION_MENU.jpg
23 1800 1.49% 104459 6.49% /webalizer/usage_200907.html
24 1356 1.12% 8539 0.53% /historia.html
25 1203 0.99% 5627 0.35% /menu_clanes.html
26 1103 0.91% 13336 0.83% /imagenes/SECCION_HISTORIA.jpg
27 1081 0.89% 73369 4.56% /imagenes/SECCION_MENU_CLANES.jpg
28 747 0.62% 3674 0.23% /menu_delicias.html
29 690 0.57% 24104 1.50% /imagenes/SECCION_MENU_DELICIAS.jpg
30 646 0.53% 3144 0.20% /menu_asados.html

Top 10 of 92 Total URLs By KBytes
# Hits KBytes URL
1 3331 2.75% 226022 14.04% /imagenes/backgorund3.jpg
2 4969 4.11% 190717 11.85% /imagenes/BOTON_SUCURSALES_BRINGFRONT.jpg
3 3568 2.95% 129066 8.02% /imagenes/BOTON_SUCURSALES.jpg
4 1800 1.49% 104459 6.49% /webalizer/usage_200907.html
5 2415 2.00% 86877 5.40% /imagenes/SECCION_DONLEE.jpg
6 1081 0.89% 73369 4.56% /imagenes/SECCION_MENU_CLANES.jpg
7 2277 1.88% 65041 4.04% /imagenes/SECCION_MENU.jpg
8 11139 9.21% 49809 3.09% /
9 3295 2.72% 49467 3.07% /imagenes/BORDER_LEFT.jpg
10 3318 2.74% 43303 2.69% /imagenes/BORDER_BUTON.jpg

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 11139 9.21% 3747 70.33% /
2 1356 1.12% 1008 18.92% /historia.html
3 2838 2.35% 91 1.71% /menu.html
4 73 0.06% 62 1.16% /webalizer/usage_200806.html
5 1800 1.49% 49 0.92% /webalizer/usage_200907.html
6 396 0.33% 41 0.77% /paisanito.html
7 143 0.12% 39 0.73% /webalizer/
8 1203 0.99% 35 0.66% /menu_clanes.html
9 445 0.37% 29 0.54% /sucursales.html
10 469 0.39% 25 0.47% /menu_dim_sam.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 11139 9.21% 2507 47.60% /
2 1203 0.99% 449 8.52% /menu_clanes.html
3 2838 2.35% 399 7.58% /menu.html
4 1356 1.12% 356 6.76% /historia.html
5 445 0.37% 192 3.65% /sucursales.html
6 469 0.39% 187 3.55% /menu_dim_sam.html
7 747 0.62% 179 3.40% /menu_delicias.html
8 591 0.49% 174 3.30% /menu_otros.html
9 396 0.33% 164 3.11% /paisanito.html
10 646 0.53% 140 2.66% /menu_asados.html

Top 30 of 2599 Total Sites
# Hits Files KBytes Visits Hostname
1 1745 1.44% 1745 1.93% 98306 6.11% 5 0.09% ns360454.ovh.net
2 955 0.79% 955 1.06% 5071 0.31% 83 1.55% 204.14.110.100
3 845 0.70% 597 0.66% 10572 0.66% 25 0.47% 200.46.158.70
4 840 0.69% 639 0.71% 11645 0.72% 22 0.41% cm-200-124-21-46.cpe-statics.cableonda.net
5 808 0.67% 699 0.77% 10588 0.66% 6 0.11% 201.218.251.194
6 775 0.64% 553 0.61% 9877 0.61% 19 0.35% 200.46.36.131
7 728 0.60% 728 0.80% 3865 0.24% 92 1.71% dingo.hostrack.com
8 696 0.58% 696 0.77% 3695 0.23% 58 1.08% pluto.4dwebhosting.com
9 695 0.57% 695 0.77% 6554 0.41% 106 1.97% 647760.ds.nac.net
10 656 0.54% 368 0.41% 8215 0.51% 32 0.60% 64.116.191.8
11 655 0.54% 655 0.72% 5442 0.34% 125 2.33% 616817.ds.nac.net
12 622 0.51% 622 0.69% 3303 0.21% 121 2.25% king.host-care.com
13 538 0.44% 401 0.44% 6916 0.43% 16 0.30% 201.218.224.5
14 532 0.44% 383 0.42% 7037 0.44% 14 0.26% fw-chpoint-co.cableonda.net
15 489 0.40% 366 0.40% 6849 0.43% 7 0.13% 201.218.205.51
16 481 0.40% 481 0.53% 2554 0.16% 108 2.01% blizzard.ionhosting.com
17 474 0.39% 309 0.34% 5029 0.31% 18 0.34% mail.alicopan.com
18 467 0.39% 341 0.38% 5940 0.37% 12 0.22% 136.166.1.3
19 462 0.38% 375 0.41% 6385 0.40% 18 0.34% mail2.multimax.net
20 452 0.37% 346 0.38% 6189 0.38% 14 0.26% 200.46.17.35
21 419 0.35% 286 0.32% 5330 0.33% 12 0.22% 200.46.101.194
22 411 0.34% 343 0.38% 5869 0.36% 6 0.11% 65.90.77.66
23 402 0.33% 347 0.38% 6578 0.41% 15 0.28% 190.34.186.99
24 393 0.32% 277 0.31% 4926 0.31% 15 0.28% 201.225.252.34
25 390 0.32% 390 0.43% 2071 0.13% 68 1.27% fuzzy.cirtexhosting.com
26 385 0.32% 268 0.30% 4783 0.30% 11 0.20% mail3.omcgroup.com
27 374 0.31% 315 0.35% 5307 0.33% 12 0.22% 190.34.176.2
28 364 0.30% 350 0.39% 4626 0.29% 1 0.02% 150.216.46.200.psinetpa.net
29 359 0.30% 325 0.36% 5273 0.33% 13 0.24% ip124-100.pa.gbnet.cc
30 354 0.29% 315 0.35% 4954 0.31% 16 0.30% ip124-226.pa.gbnet.cc

Top 10 of 2599 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1745 1.44% 1745 1.93% 98306 6.11% 5 0.09% ns360454.ovh.net
2 172 0.14% 172 0.19% 20007 1.24% 4 0.07% i94003.upc-i.chello.nl
3 840 0.69% 639 0.71% 11645 0.72% 22 0.41% cm-200-124-21-46.cpe-statics.cableonda.net
4 808 0.67% 699 0.77% 10588 0.66% 6 0.11% 201.218.251.194
5 845 0.70% 597 0.66% 10572 0.66% 25 0.47% 200.46.158.70
6 775 0.64% 553 0.61% 9877 0.61% 19 0.35% 200.46.36.131
7 656 0.54% 368 0.41% 8215 0.51% 32 0.60% 64.116.191.8
8 532 0.44% 383 0.42% 7037 0.44% 14 0.26% fw-chpoint-co.cableonda.net
9 538 0.44% 401 0.44% 6916 0.43% 16 0.30% 201.218.224.5
10 489 0.40% 366 0.40% 6849 0.43% 7 0.13% 201.218.205.51

Top 30 of 219 Total Referrers
# Hits Referrer
1 8503 7.03% - (Direct Request)
2 1575 1.30% http://www.google.com/search
3 1047 0.87% http://www.seo-linki.pl
4 698 0.58% http://www.mini.bizukatalog.pl
5 386 0.32% http://www.google.com.pa/search
6 311 0.26% http://first-time-auditions.50milfs.com/
7 303 0.25% http://cum-fiesta.50milfs.com/
8 300 0.25% http://streetblowjobs.brunettes4u.com/
9 297 0.25% http://mikes-apartment.brunettes4u.com/
10 297 0.25% http://tranny-surprise.brunettes4u.com/
11 285 0.24% http://boysfirsttime.brunettes4u.com/
12 198 0.16% http://ubezpieczenia-komunikacyjne.exte.com.pl
13 198 0.16% http://ubezpieczenie-komunikacyjne.iquelle.com.pl
14 182 0.15% http://pozyczka-online.ajespol.com.pl
15 182 0.15% http://pozyczka.ajespol.com.pl
16 182 0.15% http://pozyczki.ajespol.com.pl
17 181 0.15% http://autokredit.dermondistaufgegangen.de
18 177 0.15% http://beautiful-girl-asian.mrasianporn.com/
19 161 0.13% http://bang-bus.badybody.com
20 160 0.13% http://big-naturals.50milfs.com/
21 160 0.13% http://milf-hunter.50milfs.com/
22 160 0.13% http://milfcruiser.brunettes4u.com/
23 158 0.13% http://myfriendshotmom.brunettes4u.com/
24 157 0.13% http://assparadereview.info/
25 157 0.13% http://fucking-machines.suckmebitch-review.com/
26 157 0.13% http://milfnextdoor.badybody.com/
27 156 0.13% http://bigtitpatrol.brunettes4u.com/
28 147 0.12% http://extreme-asses.brunettes4u.com/
29 147 0.12% http://flower-tucci.hotnudegranny-review.com/
30 147 0.12% http://friends-hot-mom-my.hotnudegranny-review.com/

Top 20 of 115 Total Search Strings
# Hits Search String
1 961 45.10% don lee panama
2 543 25.48% don lee
3 168 7.88% don lee online
4 57 2.67% donleeonline
5 52 2.44% donlee
6 42 1.97% restaurante don lee panama
7 30 1.41% www.donleeonline.com
8 26 1.22% donleeonline.com
9 18 0.84% donlee panama
10 15 0.70% donlee online
11 14 0.66% restaurante don lee
12 13 0.61% don lee panamá
13 11 0.52% don lee online panama
14 10 0.47% don lee menu
15 10 0.47% menu don lee
16 8 0.38% don lee panama restaurante
17 6 0.28% delicias don lee
18 6 0.28% don lee de panama
19 6 0.28% don lee on line
20 5 0.23% don lee en panama

Top 15 of 1268 Total User Agents
# Hits User Agent
1 6233 5.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3348 2.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11
3 2877 2.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
4 2738 2.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 2480 2.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 2387 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
7 2370 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
8 1935 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
9 1602 1.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
10 1396 1.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
11 1078 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
12 1007 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6)
13 996 0.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
14 961 0.79% Mozilla/4.0 (compatible;)
15 954 0.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11

Usage by Country for July 2009

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 71315 58.95% 53460 59.10% 920679 57.18% Unresolved/Unknown
2 29533 24.41% 23009 25.44% 453069 28.14% Network (net)
3 13080 10.81% 10191 11.27% 126403 7.85% Commercial (com)
4 3052 2.52% 2280 2.52% 41360 2.57% Panama
5 1598 1.32% 1162 1.28% 20499 1.27% Address Routing (arpa)
6 847 0.70% 710 0.78% 11399 0.71% Cocos (Keeling) Islands
7 296 0.24% 287 0.32% 1561 0.10% Russian Federation
8 274 0.23% 274 0.30% 20548 1.28% Netherlands
9 127 0.10% 83 0.09% 1516 0.09% Mexico
10 104 0.09% 104 0.11% 552 0.03% Austria
11 70 0.06% 61 0.07% 1068 0.07% Guatemala
12 69 0.06% 69 0.08% 4950 0.31% Bahamas
13 62 0.05% 42 0.05% 845 0.05% Uruguay
14 60 0.05% 37 0.04% 739 0.05% Costa Rica
15 59 0.05% 59 0.07% 15 0.00% Poland
16 56 0.05% 34 0.04% 666 0.04% Argentina
17 50 0.04% 43 0.05% 628 0.04% Colombia
18 42 0.03% 33 0.04% 685 0.04% Ukraine
19 35 0.03% 27 0.03% 444 0.03% Brazil
20 34 0.03% 15 0.02% 148 0.01% Italy
21 31 0.03% 29 0.03% 464 0.03% Peru
22 27 0.02% 21 0.02% 326 0.02% Netherlands Antilles
23 24 0.02% 21 0.02% 290 0.02% Canada
24 22 0.02% 20 0.02% 295 0.02% Venezuela
25 21 0.02% 19 0.02% 276 0.02% Bolivia
26 21 0.02% 19 0.02% 276 0.02% Spain
27 13 0.01% 6 0.01% 57 0.00% Ecuador
28 10 0.01% 6 0.01% 155 0.01% Japan
29 8 0.01% 7 0.01% 43 0.00% Non-Profit (org)
30 8 0.01% 4 0.00% 36 0.00% Seychelles


Generated by Webalizer Version 2.20